Example of DOV search methods for observations (observaties)
Use cases explained below
Get observations in a bounding box
Get observations with specific properties
Get observations in a bounding box based on specific properties
Select observations in a municipality and return depth
Get observations based on fields not available in the standard output dataframee
[52]:
%matplotlib inline
import inspect, sys
import warnings; warnings.simplefilter('ignore')
[53]:
# check pydov path
import pydov
Get information about the datatype ‘Observatie’
[58]:
from pydov.search.observatie import ObservatieSearch
observatie = ObservatieSearch()
A description is provided for the ‘Observatie’ datatype:
[59]:
observatie.get_description()
[59]:
'Observaties zijn gekoppeld aan een monster en geven de waarde van een kenmerk/parameter weer die in een laboratorium of in het veld bepaald kunnen zijn. De observaties kunnen zeer divers zijn variërend van een kwantitatieve waarde uit een meting zoals watergehalte (%), kwalitatieve waarde uit een beschrijving of classificatie zoals grondsoort, gecodeerde waarde, zoals kalkreactie met HCL (ja/nee), een meetreeks zoals een korrelverdeling, een textuurmeting, een tijdmeetreeks zoals de temperatuurmeting met de gazondolk. De geografische ligging (X en Y (mL72) nemen ze over van het gekoppeld monster. De gegevens van de observaties kunnen worden geëxporteerd in een rapport.'
The different fields that are available for objects of the ‘Observatie’ datatype can be requested with the get_fields() method:
[60]:
fields = observatie.get_fields()
# print available fields
for f in fields.values():
print(f['name'])
id
pkey_observatie
pkey_parent
parameter
parametergroep
observatietype
detectieconditie
resultaat
eenheid
fenomeentijd
resultaattijd
methode
uitvoerder
diepte_van_m
diepte_tot_m
herkomst
opdracht
geom
You can get more information of a field by requesting it from the fields dictionary:
name: name of the field
definition: definition of this field
cost: currently this is either 1 or 10, depending on the datasource of the field. It is an indication of the expected time it will take to retrieve this field in the output dataframe.
notnull: whether the field is mandatory or not
type: datatype of the values of this field
codelist: optionally, a codelist that describes the possible values of this field
Alternatively, you can list all the fields and their details by inspecting the get_fields() output or the search instance itself in a notebook:
[61]:
observatie
[61]:
Observaties zijn gekoppeld aan een monster en geven de waarde van een kenmerk/parameter weer die in een laboratorium of in het veld bepaald kunnen zijn. De observaties kunnen zeer divers zijn variërend van een kwantitatieve waarde uit een meting zoals watergehalte (%), kwalitatieve waarde uit een beschrijving of classificatie zoals grondsoort, gecodeerde waarde, zoals kalkreactie met HCL (ja/nee), een meetreeks zoals een korrelverdeling, een textuurmeting, een tijdmeetreeks zoals de temperatuurmeting met de gazondolk. De geografische ligging (X en Y (mL72) nemen ze over van het gekoppeld monster. De gegevens van de observaties kunnen worden geëxporteerd in een rapport.
id - Uniek referentienummer in de databank.
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
pkey_observatie - Permanente URL die verwijst naar de gegevens van de observatie op de website.
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
pkey_parent - Permanente URL die verwijst naar de gegevens van het gekoppeld object op de website.
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
parameter - Het geobserveerd kenmerk.
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
parametergroep - Indicatieve indeling van parameters in groepen. Bijvoorbeeld onderkenningsproeven, chemische analyses, kationen, anionen, zware metalen, farmaceutische stoffen, ...
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
observatietype - Type van de observatie: numerieke waarde, keuzelijst, meetreeks, tijdmeetreeks.
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
detectieconditie - De detectieconditie is groter of kleiner dan een numerieke waarde.
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
resultaat - De waarde van een observatie.
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
eenheid - De eenheid waarin een resultaat of waarde van een observatie wordt uitgedrukt.
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
fenomeentijd - Het moment vanaf wanneer het resultaat van de observatie van toepassing is (het moment waarop geobserveerd of bemonsterd werd).
- type: date
- notnull: False
- query: True
- cost: 1
- multivalue: False
resultaattijd - Het moment waarop het resultaat van de observatie werd bekomen (bvb datum/tijd van de laboanalyse is 1 dag later dan de monstername).
- type: date
- notnull: False
- query: True
- cost: 1
- multivalue: False
methode - De methode gebruikt om het resultaat van de observatie te bekomen.
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
uitvoerder - De agent (persoon of organisatie) die de observatie heeft uitgevoerd.
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
diepte_van_m - Minimum diepte van het monster ten opzichte van het aanvangspeil van het bemonsterd object, in meter, waarvoor de observatie van toepassing is.
- type: float
- notnull: False
- query: True
- cost: 1
- multivalue: False
diepte_tot_m - Maximum diepte van het monster ten opzichte van het aanvangspeil van het bemonsterd object, in meter, waarvoor de observatie van toepassing is.
- type: float
- notnull: False
- query: True
- cost: 1
- multivalue: False
herkomst - De plaats waar de observatie is uitgevoerd: observatie in het labo of op het veld.
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
opdracht - Opdracht waaraan een observatie gekoppeld is.
- type: string
- notnull: False
- query: True
- cost: 1
- multivalue: False
geom - None
- type: geometry
- notnull: False
- query: False
- cost: 1
- multivalue: False
Example use cases
Get observations in a bounding box
Get data for all the observations that are geographically located within the bounds of the specified box.
The coordinates are in the Belgian Lambert72 (EPSG:31370) coordinate system and are given in the order of lower left x, lower left y, upper right x, upper right y.
[7]:
from pydov.util.location import Within, Box
df = observatie.search(location=Within(Box(114000, 172310, 114005, 172315, epsg=31370)), max_features = 10)
df.head()
[000/001] .
[7]:
| pkey_observatie | pkey_parent | fenomeentijd | diepte_van_m | diepte_tot_m | parametergroep | parameter | detectieconditie | resultaat | eenheid | methode | uitvoerder | herkomst | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2018-01-09 | 7.5 | 8.00 | Onderkenningsproeven-korrelverdeling | Korrelverdeling d.m.v. hydrometer/areometer (K... | NaN | NaN | NaN | Hydrometer | VO - Afdeling Geotechniek | LABO |
| 1 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2018-01-09 | 7.5 | 8.00 | Onderkenning-grondsoort | Grondsoort volgens ASTM, de beschrijving (ASTM... | NaN | Clayey sand | NaN | Onbekend | VO - Afdeling Geotechniek | LABO |
| 2 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2018-01-09 | 7.5 | 8.00 | Onderkenning - proeven | Consistentiegrenzen - Uitrolgrens (Consistenti... | NaN | 23 | % | Onbekend | VO - Afdeling Geotechniek | LABO |
| 3 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2018-01-09 | 4.5 | 4.75 | Onderkenning-grondsoort | Grondsoort volgens ASTM, de code (ASTM_code) | NaN | ML | - | Onbekend | VO - Afdeling Geotechniek | LABO |
| 4 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2018-01-09 | 4.5 | 4.75 | Volumemassa-watergehalte | Watergehalte (watergehalte) | NaN | 51.7 | % | Gewichtsverlies na drogen in droogstoof | VO - Afdeling Geotechniek | LABO |
The dataframe contains several observations made at the same location
Using the pkey_observatie field one can request the details of these obsevrations in a webbrowser:
[8]:
for pkey_observatie in set(df.pkey_observatie):
print(pkey_observatie)
https://www.dov.vlaanderen.be/data/observatie/2022-1754871
https://www.dov.vlaanderen.be/data/observatie/2022-4675419
https://www.dov.vlaanderen.be/data/observatie/2022-6135892
https://www.dov.vlaanderen.be/data/observatie/2022-2531554
https://www.dov.vlaanderen.be/data/observatie/2022-2805721
https://www.dov.vlaanderen.be/data/observatie/2022-5086066
https://www.dov.vlaanderen.be/data/observatie/2022-2028882
https://www.dov.vlaanderen.be/data/observatie/2022-2531553
https://www.dov.vlaanderen.be/data/observatie/2022-1846538
https://www.dov.vlaanderen.be/data/observatie/2022-2760180
Get observations with specific properties
Next to querying observations based on their geographic location within a bounding box, we can also search for observations matching a specific set of properties. For this we can build a query using a combination of the ‘Observatie’ fields and operators provided by the WFS protocol.
A list of possible operators can be found below:
[9]:
[i for i,j in inspect.getmembers(sys.modules['owslib.fes2'], inspect.isclass) if 'Property' in i]
[9]:
['PropertyIsBetween',
'PropertyIsEqualTo',
'PropertyIsGreaterThan',
'PropertyIsGreaterThanOrEqualTo',
'PropertyIsLessThan',
'PropertyIsLessThanOrEqualTo',
'PropertyIsLike',
'PropertyIsNotEqualTo',
'PropertyIsNull',
'SortProperty']
In this example we build a query using the PropertyIsEqualTo operator to find all observations concerning the parameter “Watergehalte (watergehalte)”:
[10]:
from owslib.fes2 import PropertyIsEqualTo
query = PropertyIsEqualTo(propertyname='parameter',
literal='Watergehalte (watergehalte)')
df = observatie.search(query=query, max_features = 10)
df.head()
[000/001] .
[10]:
| pkey_observatie | pkey_parent | fenomeentijd | diepte_van_m | diepte_tot_m | parametergroep | parameter | detectieconditie | resultaat | eenheid | methode | uitvoerder | herkomst | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 1967-03-14 | 0.6 | 0.78 | Volumemassa-watergehalte | Watergehalte (watergehalte) | NaN | 15.5 | % | Gewichtsverlies na drogen in droogstoof | Rijksinstituut voor Grondmechanica | LABO |
| 1 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2025-02-27 | 20.8 | 20.85 | Volumemassa-watergehalte | Watergehalte (watergehalte) | NaN | 29.2 | % | Gewichtsverlies na drogen in droogstoof | VO - Afdeling Geotechniek | LABO |
| 2 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2025-02-27 | 4.8 | 4.85 | Volumemassa-watergehalte | Watergehalte (watergehalte) | NaN | 22.0 | % | Gewichtsverlies na drogen in droogstoof | VO - Afdeling Geotechniek | LABO |
| 3 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-01-29 | 22.0 | 22.50 | Volumemassa-watergehalte | Watergehalte (watergehalte) | NaN | 25.8 | % | Onbekend | VO - Afdeling Geotechniek | LABO |
| 4 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-01-29 | 31.0 | 31.45 | Volumemassa-watergehalte | Watergehalte (watergehalte) | NaN | 23.8 | % | Onbekend | VO - Afdeling Geotechniek | LABO |
Once again we can use the pkey_observatie as a permanent link to the information of these observations:
[11]:
for pkey_observatie in set(df.pkey_observatie):
print(pkey_observatie)
https://www.dov.vlaanderen.be/data/observatie/2022-3228509
https://www.dov.vlaanderen.be/data/observatie/2026-53354083
https://www.dov.vlaanderen.be/data/observatie/2024-35758874
https://www.dov.vlaanderen.be/data/observatie/2026-53353988
https://www.dov.vlaanderen.be/data/observatie/2025-53353978
https://www.dov.vlaanderen.be/data/observatie/2024-35758957
https://www.dov.vlaanderen.be/data/observatie/2026-53354032
https://www.dov.vlaanderen.be/data/observatie/2025-53353951
https://www.dov.vlaanderen.be/data/observatie/2026-53354052
https://www.dov.vlaanderen.be/data/observatie/2026-53354173
Get observations in a bounding box based on specific properties
We can combine a query on attributes with a query on geographic location to get the observations within a bounding box that have specific properties.
The following example requests the observations where the parameter ‘Watergehalte (watergehalte)’ is greater than 30 and within the given bounding box.
(Note that the datatype of the literal parameter should be a string, regardless of the datatype of this field in the output dataframe.)
[12]:
from owslib.fes2 import PropertyIsGreaterThanOrEqualTo, And
query = And([PropertyIsGreaterThanOrEqualTo(propertyname='resultaat',literal='30'),
PropertyIsEqualTo(propertyname='parameter', literal='Watergehalte (watergehalte)')])
df = observatie.search(
location=Within(Box(114000, 172310, 114005, 172315, epsg=31370)),
query=query,
max_features = 10
)
df.head()
[000/001] .
[12]:
| pkey_observatie | pkey_parent | fenomeentijd | diepte_van_m | diepte_tot_m | parametergroep | parameter | detectieconditie | resultaat | eenheid | methode | uitvoerder | herkomst | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2018-01-09 | 4.5 | 4.75 | Volumemassa-watergehalte | Watergehalte (watergehalte) | NaN | 51.7 | % | Gewichtsverlies na drogen in droogstoof | VO - Afdeling Geotechniek | LABO |
| 1 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2018-01-09 | 7.5 | 8.00 | Volumemassa-watergehalte | Watergehalte (watergehalte) | NaN | 36.3 | % | Gewichtsverlies na drogen in droogstoof | VO - Afdeling Geotechniek | LABO |
We can look at one of theobservations in a webbrowser using its pkey_observatie:
[13]:
for pkey_observatie in set(df.pkey_observatie):
print(pkey_observatie)
https://www.dov.vlaanderen.be/data/observatie/2022-2531554
https://www.dov.vlaanderen.be/data/observatie/2022-2760180
Select observations with specific conditions and return the results
We can limit the columns in the output dataframe by specifying the return_fields parameter in our search.
In this example we query all the observations that have a value (resultaat) greater than 10 for parameter ‘Watergehalte (watergehalte)’ and return its value (resultaat):
[14]:
query = And([PropertyIsGreaterThanOrEqualTo(propertyname='resultaat',literal='10'),
PropertyIsEqualTo(propertyname='parameter', literal='Watergehalte (watergehalte)')])
df = observatie.search(query=query,
return_fields=('resultaat',),
max_features=10)
df.head()
[000/001] .
[14]:
| resultaat | |
|---|---|
| 0 | 15.5 |
| 1 | 29.2 |
| 2 | 22.0 |
| 3 | 25.8 |
| 4 | 23.8 |
[15]:
df.describe()
[15]:
| resultaat | |
|---|---|
| count | 10 |
| unique | 10 |
| top | 15.5 |
| freq | 1 |
By discarding the observations with a resultaat less than 20, we get a different result:
[18]:
df[df.resultaat.astype(float) < 25.0].describe()
[18]:
| resultaat | |
|---|---|
| count | 6 |
| unique | 6 |
| top | 15.5 |
| freq | 1 |
[20]:
ax = df.astype(float).boxplot()
ax.set_ylabel("Water content(%)");
ax.set_title("Distribution of water content");
Get observations based on fields not available in the standard output dataframe
To keep the output dataframe size acceptable, not all available WFS fields are included in the standard output. However, one can use this information to select observations as illustrated below.
For example, make a selection of the observations that have an ‘opdracht’:
[21]:
from owslib.fes2 import Not
from owslib.fes2 import PropertyIsNull
query = Not([PropertyIsNull(propertyname='opdracht')])
df = observatie.search(query=query, max_features = 10,
return_fields=('pkey_observatie', 'opdracht'))
df.head()
[000/001] .
[21]:
| pkey_observatie | opdracht | |
|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/observatie/... | Curieuzeneuzen in de tuin,Curieuzeneuzen in de... |
| 1 | https://www.dov.vlaanderen.be/data/observatie/... | Curieuzeneuzen in de tuin,Curieuzeneuzen in de... |
| 2 | https://www.dov.vlaanderen.be/data/observatie/... | Curieuzeneuzen in de tuin,Curieuzeneuzen in de... |
| 3 | https://www.dov.vlaanderen.be/data/observatie/... | Curieuzeneuzen in de tuin,Curieuzeneuzen in de... |
| 4 | https://www.dov.vlaanderen.be/data/observatie/... | Curieuzeneuzen in de tuin 2020,Curieuzeneuzen ... |
Select observations with extra details
We can ask extra info from an observation from the XML. In this example we want the details of an observation
[22]:
from pydov.search.observatie import ObservatieSearch
from pydov.types.observatie import Observatie, ObservatieDetails
observatie = ObservatieSearch(
objecttype=Observatie.with_extra_fields(ObservatieDetails)
)
df = observatie.search(max_features=10)
df.head()
[000/001] .
[000/010] ..........
[22]:
| pkey_observatie | pkey_parent | fenomeentijd | diepte_van_m | diepte_tot_m | parametergroep | parameter | detectieconditie | resultaat | eenheid | methode | uitvoerder | herkomst | betrouwbaarheid | geobserveerd_object_type | geobserveerd_object_naam | geobserveerd_object_permkey | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/bodemlocati... | 2024-12-18 | NaN | NaN | Bodem_terrein | Vegetatie (vegetatie) | NaN | Gras | - | NaN | Steegmans, Joris (Aron bv) | VELD | B | bodemlocatie | ARCH_2024L222_LB1 | 2024-035950 |
| 1 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/bodemlocati... | 2024-12-18 | NaN | NaN | Bodem_fysisch_vocht | Diepte (grond)watertafel t.o.v. maaiveld (wate... | NaN | 100 | cm | Bodemhydrologie, veldhandleiding voor archeolo... | Steegmans, Joris (Aron bv) | VELD | B | bodemlocatie | ARCH_2024L222_LB1 | 2024-035950 |
| 2 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/bodemlocati... | 2024-12-18 | NaN | NaN | Bodem_terrein | Vegetatie (vegetatie) | NaN | Gras | - | NaN | Steegmans, Joris (Aron bv) | VELD | B | bodemlocatie | ARCH_2024L222_LB10 | 2024-035951 |
| 3 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/bodemlocati... | 2024-12-18 | NaN | NaN | Bodem_boring | Diameter van de boor (boor_diameter) | NaN | 7.0 | cm | Code van Goede Praktijk voor Archeologie en Me... | Steegmans, Joris (Aron bv) | VELD | B | bodemlocatie | ARCH_2024L222_LB12 | 2024-035953 |
| 4 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/bodemlocati... | 2024-12-18 | NaN | NaN | Bodem_boring | Type van de boring (boor_type) | NaN | Edelman | NaN | NaN | Steegmans, Joris (Aron bv) | VELD | B | bodemlocatie | ARCH_2024L222_LB13 | 2024-035954 |
Get observations with data from the subtype ‘SecundaireParameter’
Another available subtype within observations search: ‘SecundaireParameter’
[26]:
from pydov.search.observatie import ObservatieSearch
from pydov.types.observatie import Observatie, SecundaireParameter
from owslib.fes2 import PropertyIsLike
observatie = ObservatieSearch(
objecttype=Observatie.with_subtype(SecundaireParameter))
query = PropertyIsLike(propertyname='pkey_observatie',
literal='%/2019-000555')
df = observatie.search(query=query, max_features = 10)
df.head()
[000/001] .
[000/001] c
[26]:
| pkey_observatie | pkey_parent | fenomeentijd | diepte_van_m | diepte_tot_m | parametergroep | parameter | detectieconditie | resultaat | eenheid | methode | uitvoerder | herkomst | secundaireparameter_parameter | secundaireparameter_resultaat | secundaireparameter_eenheid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/bodemdiepte... | 2015-12-10 | NaN | NaN | Bodem_fysisch_vocht | Ksat (ksat) | NaN | 0.00E00 | m/s | Ksat Open-end-methode | Bodemkundige Dienst van België | VELD | temp_bodem | 5.0 | °C |
| 1 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/bodemdiepte... | 2015-12-10 | NaN | NaN | Bodem_fysisch_vocht | Ksat (ksat) | NaN | 0.00E00 | m/s | Ksat Open-end-methode | Bodemkundige Dienst van België | VELD | temp_water | 5.0 | °C |
| 2 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/bodemdiepte... | 2015-12-10 | NaN | NaN | Bodem_fysisch_vocht | Ksat (ksat) | NaN | 0.00E00 | m/s | Ksat Open-end-methode | Bodemkundige Dienst van België | VELD | proefvlak_diepte | 60.0 | cm |
Visualize results
Using Geopandas GeoDataFrame, we can easily display the results of our search on a map.
[27]:
import geopandas as gpd
from pydov.search.fields import GeometryReturnField
from pydov.search.fields import GeometryReturnField
query = And([PropertyIsGreaterThanOrEqualTo(propertyname='resultaat',literal='10'),
PropertyIsEqualTo(propertyname='parameter', literal='Watergehalte (watergehalte)')])
df = observatie.search(query=query, location=Within(Box(100000, 100000, 500000, 500000, epsg=31370)),
return_fields=('pkey_observatie','resultaat',GeometryReturnField('geom', epsg=31370)), max_features = 100)
[000/001] .
[28]:
df
[28]:
| pkey_observatie | resultaat | geom | |
|---|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/observatie/... | 15.5 | POINT (154823 177008) |
| 1 | https://www.dov.vlaanderen.be/data/observatie/... | 29.2 | POINT (101458.94 190074.92) |
| 2 | https://www.dov.vlaanderen.be/data/observatie/... | 22.0 | POINT (101458.94 190074.92) |
| 3 | https://www.dov.vlaanderen.be/data/observatie/... | 25.8 | POINT (147404.2 222441.4) |
| 4 | https://www.dov.vlaanderen.be/data/observatie/... | 23.8 | POINT (147404.2 222441.4) |
| ... | ... | ... | ... |
| 95 | https://www.dov.vlaanderen.be/data/observatie/... | 29.3 | POINT (150362.19 201546.7) |
| 96 | https://www.dov.vlaanderen.be/data/observatie/... | 46.6 | POINT (153011.06 196404.89) |
| 97 | https://www.dov.vlaanderen.be/data/observatie/... | 42.1 | POINT (152832.03 196327.5) |
| 98 | https://www.dov.vlaanderen.be/data/observatie/... | 46.0 | POINT (153132.55 196323.71) |
| 99 | https://www.dov.vlaanderen.be/data/observatie/... | 37.6 | POINT (152980.98 196326.26) |
100 rows × 3 columns
[29]:
gdf = gpd.GeoDataFrame(df, geometry='geom', crs='EPSG:31370')
gdf.explore()
[29]:
Find observations with fraction measurements
Observations of type ‘Textuurmeting’ contain multiple values per observation: they are the result of fraction measurements and include the different intervals and their respective mass percentage.
While these observations are included when using the standard ObservatieSearch class, by default the measurements themselves are not included there. You can include them by adding the Fractiemeting subtype:
[30]:
from pydov.search.observatie import ObservatieSearch
from pydov.types.observatie import Observatie, Fractiemeting
from owslib.fes2 import PropertyIsEqualTo
search = ObservatieSearch(
objecttype=Observatie.with_subtype(Fractiemeting)
)
df = search.search(
query=PropertyIsEqualTo('observatietype', 'Textuurmeting'),
max_features=1)
df
[000/001] .
[000/001] .
[30]:
| pkey_observatie | pkey_parent | fenomeentijd | diepte_van_m | diepte_tot_m | parametergroep | parameter | detectieconditie | resultaat | eenheid | methode | uitvoerder | herkomst | fractiemeting_ondergrens | fractiemeting_bovengrens | fractiemeting_waarde | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 0.00 | 0.01 | 0.000 |
| 1 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 0.01 | 0.05 | 0.000 |
| 2 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 0.05 | 0.10 | 0.000 |
| 3 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 0.10 | 0.20 | 0.000 |
| 4 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 0.20 | 0.30 | 0.000 |
| 5 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 0.30 | 0.40 | 0.000 |
| 6 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 0.40 | 0.50 | 0.014 |
| 7 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 0.50 | 0.75 | 0.348 |
| 8 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 0.75 | 1.00 | 0.322 |
| 9 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 1.00 | 1.50 | 0.529 |
| 10 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 1.50 | 2.00 | 0.528 |
| 11 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 2.00 | 4.00 | 2.220 |
| 12 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 4.00 | 8.00 | 3.641 |
| 13 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2020-06-01 | NaN | NaN | Bodem_fysisch_textuur | Textuurfracties laser volumeprocent (textuurme... | NaN | NaN | % | Textuurfracties volumeprocent afgeleid op basi... | Université Catholique de Louvain, Earth and Cl... | LABO | 8.00 | 16.00 | 5.457 |
