How well does the Robertson Soil Behavior Type based on CPTs describe our Flemish peat samples?
A practical example to query the DOV database using pydov to validate the Robertson Soil Behavior Type against observed data using samples, observations, boreholes and CPT measurements.
First, we retrieve all observations where a high content (at least 50%) of organic matter was measured. We also retrieve the depth below ground surface. Subsequently, we retrieve the borehole data via the corresponding sample, specifically the start level in mTAW. This allows us to determine the absolute depth (mTAW) of the sample.
Next, we perform a geographical search to find CPT measurements that are located near (within 5 meters) these peat samples. This allows us to efficiently retrieve the nearest CPT measurement for each of the samples. We also recalculate the CPT data to absolute elevation values in meter TAW, so that we can retain only the portion that corresponds planimetrically and altimetrically with the peat sample for further calculations.
Subsequently, the Robertson Soil Behavior Type analysis is performed for each sample (observation) based on the available CPT measurement data. Finally, the results are displayed in charts.
Imports
First we import the required classes and libraries:
[1]:
from pydov.search.observatie import ObservatieSearch
from pydov.search.monster import MonsterSearch
from pydov.search.sondering import SonderingSearch
from pydov.search.boring import BoringSearch
from pydov.types.observatie import Observatie
from pydov.types.sondering import Sondering
from pydov.search.fields import GeometryReturnField
from pydov.util.location import WithinDistance, GeopandasFilter
from pydov.util.query import Join
from owslib.fes2 import PropertyIsEqualTo
import numpy as np
import pandas as pd
import geopandas as gpd
import matplotlib.pyplot as plt
Search objects
Next we create a search object for each dataset we need. These search objects can then be used to query each of the datasets.
[2]:
observatie_search = ObservatieSearch()
monster_search = MonsterSearch()
sondering_search = SonderingSearch()
boring_search = BoringSearch()
We don’t need all fields from all datasets: here we define which fields we want to retrieve for each dataset.
For the observations and CPT measurements we need the geometry in addition to the standard fields, to be able to perform the spatial join later.
We retrieve the CPT measurements in two phases: first only the permanent key and the geometry (needed for the spatial join), and only later the complete CPT data.
Retrieve data
Peat observations
For the observations we also need the geometry in addition to the standard fields, which we add here:
[3]:
observatie_fields = Observatie.get_field_names()
observatie_fields.extend([GeometryReturnField(f.name, 31370) for f in observatie_search.get_fields(type='geometry').values()])
observatie_fields
[3]:
['pkey_observatie',
'pkey_parent',
'fenomeentijd',
'diepte_van_m',
'diepte_tot_m',
'parametergroep',
'parameter',
'detectieconditie',
'resultaat',
'eenheid',
'methode',
'uitvoerder',
'herkomst',
<pydov.search.fields.GeometryReturnField at 0x7fd872e30d70>]
Now we can start retrieving the required data. First we retrieve the observations for the parameter ‘Gehalte Organische stoffen’ (Organic matter content). The result is a percentage and we convert it to numbers (float), to retain only those with a percentage of at least 50 percent.
We also add a column with the pkey_monster to which the observations are linked. When observations are linked to objects other than samples, this column will remain empty.
[4]:
df_observaties = observatie_search.search(
query= PropertyIsEqualTo('parameter', 'Gehalte Organische stoffen (Gehalte Organische stoffen)'),
return_fields=observatie_fields
)
df_observaties['resultaat'] = df_observaties['resultaat'].astype(float)
df_observaties = df_observaties[df_observaties['resultaat'] >= 50]
df_observaties['pkey_monster'] = df_observaties['pkey_parent'].apply(lambda x: x if 'monster' in x else np.nan)
df_observaties
[000/002] ..
[4]:
| pkey_observatie | pkey_parent | fenomeentijd | diepte_van_m | diepte_tot_m | parametergroep | parameter | detectieconditie | resultaat | eenheid | methode | uitvoerder | herkomst | geom | pkey_monster | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2023-06-26 | 5.75 | 5.97 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 88.1 | % | Chemische reactie met waterstofperoxide | NaN | LABO | POINT (150277.4 211260.94) | https://www.dov.vlaanderen.be/data/monster/202... |
| 90 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2023-10-04 | 7.50 | 7.90 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 62.6 | % | Chemische reactie met waterstofperoxide | VO - Afdeling Geotechniek | LABO | POINT (143476.04 161514.62) | https://www.dov.vlaanderen.be/data/monster/202... |
| 99 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2023-10-04 | 6.70 | 7.00 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 60.7 | % | Chemische reactie met waterstofperoxide | VO - Afdeling Geotechniek | LABO | POINT (143476.04 161514.62) | https://www.dov.vlaanderen.be/data/monster/202... |
| 102 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2017-04-05 | 7.50 | 8.00 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 75.8 | % | Chemische reactie met waterstofperoxide | GMA | LABO | POINT (148857.03 212851.95) | https://www.dov.vlaanderen.be/data/monster/201... |
| 103 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2017-04-05 | 8.10 | 8.50 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 83.8 | % | Chemische reactie met waterstofperoxide | GMA | LABO | POINT (148857.03 212851.95) | https://www.dov.vlaanderen.be/data/monster/201... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13429 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2002-12-02 | 7.00 | 7.50 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 70.8 | % | Chemische reactie met waterstofperoxide | VO - Afdeling Geotechniek | LABO | POINT (116790.49 189146.29) | https://www.dov.vlaanderen.be/data/monster/201... |
| 13542 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 1967-03-21 | 3.00 | 3.50 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 59.8 | % | Chemische reactie met waterstofperoxide | Rijksinstituut voor Grondmechanica | LABO | POINT (153802 176597) | https://www.dov.vlaanderen.be/data/monster/201... |
| 13589 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2006-07-06 | 8.50 | 8.96 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 62.0 | % | Chemische reactie met waterstofperoxide | Katholieke Universiteit Leuven (KUL) | LABO | POINT (141229.95 225203.22) | https://www.dov.vlaanderen.be/data/monster/201... |
| 13751 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2007-04-17 | 4.50 | 4.98 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 54.8 | % | Chemische reactie met waterstofperoxide | VO - Afdeling Geotechniek | LABO | POINT (119536.32 189184.38) | https://www.dov.vlaanderen.be/data/monster/201... |
| 13758 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2001-08-28 | 4.80 | 5.20 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 79.6 | % | Chemische reactie met waterstofperoxide | VO - Afdeling Geotechniek | LABO | POINT (126518.8 189455) | https://www.dov.vlaanderen.be/data/monster/201... |
306 rows × 15 columns
We already have the (relative) depth available for these observations, but to convert this to absolute elevations we also need the start level (ground surface). This can be found via the sample and the borehole.
First we retrieve the samples to which these observations are linked and add a column with the pkey_boring. For samples linked to multiple boreholes, the first one is retained; for samples linked to other objects, this column remains empty.
[5]:
df_monsters = monster_search.search(
query=Join(df_observaties, on='pkey_monster'),
return_fields=['pkey_monster', 'pkey_parents']
)
df_monsters['pkey_boring'] = df_monsters['pkey_parents'].apply(lambda x: [i for i in x if 'boring' in i][0])
df_monsters
[000/001] .
[5]:
| pkey_monster | pkey_parents | pkey_boring | |
|---|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2001... |
| 1 | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2000... |
| 2 | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2001... |
| 3 | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2001... |
| 4 | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2001... |
| ... | ... | ... | ... |
| 301 | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2005... |
| 302 | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2008... |
| 303 | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2008... |
| 304 | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2008... |
| 305 | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2008... |
306 rows × 3 columns
Based on this link to the boreholes, we can finally retrieve the start level of the borehole:
[6]:
df_boringen = boring_search.search(
query=Join(df_monsters, on='pkey_boring'),
return_fields=['pkey_boring', 'start_boring_mtaw']
)
df_boringen
[000/001] .
[6]:
| pkey_boring | start_boring_mtaw | |
|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/boring/1998... | 6.58 |
| 1 | https://www.dov.vlaanderen.be/data/boring/1998... | 2.48 |
| 2 | https://www.dov.vlaanderen.be/data/boring/1998... | 4.54 |
| 3 | https://www.dov.vlaanderen.be/data/boring/1999... | 0.55 |
| 4 | https://www.dov.vlaanderen.be/data/boring/2002... | 6.89 |
| ... | ... | ... |
| 256 | https://www.dov.vlaanderen.be/data/boring/2013... | 8.01 |
| 257 | https://www.dov.vlaanderen.be/data/boring/2013... | 6.00 |
| 258 | https://www.dov.vlaanderen.be/data/boring/2013... | 6.24 |
| 259 | https://www.dov.vlaanderen.be/data/boring/2013... | 2.09 |
| 260 | https://www.dov.vlaanderen.be/data/boring/2013... | 1.96 |
261 rows × 2 columns
Subsequently, we can merge all results back into a single dataframe using pd.merge(). First we merge the samples and the boreholes based on the pkey_boring, and then this result with the observations based on the pkey_monster:
[7]:
df_monsters = pd.merge(df_monsters, df_boringen, 'outer', 'pkey_boring')
df_observaties = pd.merge(df_observaties, df_monsters, 'outer', 'pkey_monster')
df_observaties
[7]:
| pkey_observatie | pkey_parent | fenomeentijd | diepte_van_m | diepte_tot_m | parametergroep | parameter | detectieconditie | resultaat | eenheid | methode | uitvoerder | herkomst | geom | pkey_monster | pkey_parents | pkey_boring | start_boring_mtaw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/196... | 1967-03-20 | 4.2 | 4.28 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 59.3 | % | Chemische reactie met waterstofperoxide | Rijksinstituut voor Grondmechanica | LABO | POINT (153931 176643) | https://www.dov.vlaanderen.be/data/monster/196... | (https://www.dov.vlaanderen.be/data/boring/196... | https://www.dov.vlaanderen.be/data/boring/1967... | 17.83 |
| 1 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2006-08-03 | 11.0 | 11.47 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 92.2 | % | Chemische reactie met waterstofperoxide | MVG - Afdeling Geotechniek | LABO | POINT (149350 196921) | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2006... | 8.24 |
| 2 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 1967-03-17 | 6.5 | 6.75 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 71.4 | % | Chemische reactie met waterstofperoxide | Rijksinstituut voor Grondmechanica | LABO | POINT (154018 176662) | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/196... | https://www.dov.vlaanderen.be/data/boring/1967... | 18.47 |
| 3 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 1967-03-20 | 7.0 | 7.28 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 59.3 | % | Chemische reactie met waterstofperoxide | Rijksinstituut voor Grondmechanica | LABO | POINT (153931 176643) | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/196... | https://www.dov.vlaanderen.be/data/boring/1967... | 17.83 |
| 4 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 1967-03-21 | 3.0 | 3.50 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 59.8 | % | Chemische reactie met waterstofperoxide | Rijksinstituut voor Grondmechanica | LABO | POINT (153802 176597) | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/196... | https://www.dov.vlaanderen.be/data/boring/1967... | 17.62 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 301 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2025-03-18 | 8.0 | 8.50 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 76.2 | % | Chemische reactie met waterstofperoxide | VO - Afdeling Geotechniek | LABO | POINT (140180.82 220020.08) | https://www.dov.vlaanderen.be/data/monster/202... | (https://www.dov.vlaanderen.be/data/boring/202... | https://www.dov.vlaanderen.be/data/boring/2025... | 6.27 |
| 302 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2025-03-20 | 7.5 | 7.90 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 97.8 | % | Chemische reactie met waterstofperoxide | VO - Afdeling Geotechniek | LABO | POINT (140027.49 220118.96) | https://www.dov.vlaanderen.be/data/monster/202... | (https://www.dov.vlaanderen.be/data/boring/202... | https://www.dov.vlaanderen.be/data/boring/2025... | 6.38 |
| 303 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2025-03-21 | 9.5 | 10.00 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 67.4 | % | Chemische reactie met waterstofperoxide | VO - Afdeling Geotechniek | LABO | POINT (139978.91 219818.45) | https://www.dov.vlaanderen.be/data/monster/202... | (https://www.dov.vlaanderen.be/data/boring/202... | https://www.dov.vlaanderen.be/data/boring/2025... | 7.26 |
| 304 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2025-08-29 | 9.0 | 9.50 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 81.7 | % | Chemische reactie met waterstofperoxide | VO - Afdeling Geotechniek | LABO | POINT (69751.19 225638.32) | https://www.dov.vlaanderen.be/data/monster/202... | (https://www.dov.vlaanderen.be/data/boring/202... | https://www.dov.vlaanderen.be/data/boring/2025... | 7.75 |
| 305 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2025-08-29 | 13.0 | 13.48 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 78.2 | % | Chemische reactie met waterstofperoxide | VO - Afdeling Geotechniek | LABO | POINT (69751.19 225638.32) | https://www.dov.vlaanderen.be/data/monster/202... | (https://www.dov.vlaanderen.be/data/boring/202... | https://www.dov.vlaanderen.be/data/boring/2025... | 7.75 |
306 rows × 18 columns
From this we create a GeoPandas GeoDataFrame, to be able to use in a pydov search query and later to use in the spatial join with the CPT measurements.
[8]:
geo_df_observaties = gpd.GeoDataFrame(df_observaties, geometry='geom', crs='EPSG:31370')
geo_df_observaties.explore()
[8]:
Nearby CPT measurements
Initially we want to build a dataframe of all nearby CPT measurements and their location, but without the complete CPT data yet. So first we only retrieve the permanent URL and the location:
[9]:
sondering_fields_base = [
'pkey_sondering',
]
sondering_fields_geom = [GeometryReturnField(f.name, 31370) for f in observatie_search.get_fields(type='geometry').values()]
sondering_fields_base.extend(sondering_fields_geom)
sondering_fields_base
[9]:
['pkey_sondering', <pydov.search.fields.GeometryReturnField at 0x7fd823e7c050>]
Now that we have all peat samples available, we can search for all nearby CPT measurements. This can be done very easily by using the GeopandasFilter in pydov: with the following command we can find all CPT measurements that are located 5 meters or less from one of the previously found peat samples:
[10]:
df_sonderingen_base = sondering_search.search(
location=GeopandasFilter(geo_df_observaties, WithinDistance, {'distance': 5}),
query=PropertyIsEqualTo('sondeermethode', 'continu elektrisch'),
return_fields=sondering_fields_base
)
df_sonderingen_base
[000/001] .
[10]:
| pkey_sondering | geom | |
|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/sondering/2... | POINT (141356.2 218562.1) |
| 1 | https://www.dov.vlaanderen.be/data/sondering/2... | POINT (149606.6 213102.4) |
| 2 | https://www.dov.vlaanderen.be/data/sondering/2... | POINT (149440.5 212336.7) |
| 3 | https://www.dov.vlaanderen.be/data/sondering/2... | POINT (149579.8 212801.4) |
| 4 | https://www.dov.vlaanderen.be/data/sondering/2... | POINT (149826.6 213310.4) |
| ... | ... | ... |
| 173 | https://www.dov.vlaanderen.be/data/sondering/2... | POINT (68564.5 223202.2) |
| 174 | https://www.dov.vlaanderen.be/data/sondering/2... | POINT (122144.8 188881.2) |
| 175 | https://www.dov.vlaanderen.be/data/sondering/2... | POINT (46343.3 211391.8) |
| 176 | https://www.dov.vlaanderen.be/data/sondering/2... | POINT (46012.1 211344) |
| 177 | https://www.dov.vlaanderen.be/data/sondering/2... | POINT (150522.5 221639.5) |
178 rows × 2 columns
We also create a GeoDataFrame from this:
[11]:
geo_df_sonderingen_base = gpd.GeoDataFrame(df_sonderingen_base, geometry='geom', crs='EPSG:31370')
geo_df_sonderingen_base.explore()
[11]:
Now we can join the two GeoDataFrames based on their location: this way we find for each observation which CPT measurement(s) are nearby, as well as their mutual distance:
[12]:
df_joined = gpd.sjoin_nearest(geo_df_observaties, geo_df_sonderingen_base, max_distance=5, distance_col='dist')
df_joined
[12]:
| pkey_observatie | pkey_parent | fenomeentijd | diepte_van_m | diepte_tot_m | parametergroep | parameter | detectieconditie | resultaat | eenheid | ... | uitvoerder | herkomst | geom | pkey_monster | pkey_parents | pkey_boring | start_boring_mtaw | index_right | pkey_sondering | dist | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2006-08-03 | 11.0 | 11.47 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 92.2 | % | ... | MVG - Afdeling Geotechniek | LABO | POINT (149350 196921) | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2006... | 8.24 | 41 | https://www.dov.vlaanderen.be/data/sondering/2... | 0.322025 |
| 10 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2006-07-06 | 8.5 | 8.96 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 62.0 | % | ... | Katholieke Universiteit Leuven (KUL) | LABO | POINT (141229.95 225203.22) | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2006... | 7.81 | 28 | https://www.dov.vlaanderen.be/data/sondering/2... | 3.019884 |
| 11 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2007-01-29 | 7.0 | 7.50 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 79.4 | % | ... | Katholieke Universiteit Leuven (KUL) | LABO | POINT (140836.3 225113.28) | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2007... | 7.10 | 66 | https://www.dov.vlaanderen.be/data/sondering/2... | 1.801139 |
| 12 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2007-04-17 | 4.5 | 4.98 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 54.8 | % | ... | VO - Afdeling Geotechniek | LABO | POINT (119536.32 189184.38) | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2007... | 4.07 | 26 | https://www.dov.vlaanderen.be/data/sondering/2... | 2.993125 |
| 14 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/201... | 2007-02-28 | 8.0 | 8.50 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 87.6 | % | ... | VO - Afdeling Geotechniek | LABO | POINT (152353 213884.55) | https://www.dov.vlaanderen.be/data/monster/201... | (https://www.dov.vlaanderen.be/data/boring/200... | https://www.dov.vlaanderen.be/data/boring/2007... | 7.66 | 25 | https://www.dov.vlaanderen.be/data/sondering/2... | 2.540709 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 301 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2025-03-18 | 8.0 | 8.50 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 76.2 | % | ... | VO - Afdeling Geotechniek | LABO | POINT (140180.82 220020.08) | https://www.dov.vlaanderen.be/data/monster/202... | (https://www.dov.vlaanderen.be/data/boring/202... | https://www.dov.vlaanderen.be/data/boring/2025... | 6.27 | 138 | https://www.dov.vlaanderen.be/data/sondering/2... | 0.930054 |
| 302 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2025-03-20 | 7.5 | 7.90 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 97.8 | % | ... | VO - Afdeling Geotechniek | LABO | POINT (140027.49 220118.96) | https://www.dov.vlaanderen.be/data/monster/202... | (https://www.dov.vlaanderen.be/data/boring/202... | https://www.dov.vlaanderen.be/data/boring/2025... | 6.38 | 140 | https://www.dov.vlaanderen.be/data/sondering/2... | 4.396931 |
| 303 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2025-03-21 | 9.5 | 10.00 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 67.4 | % | ... | VO - Afdeling Geotechniek | LABO | POINT (139978.91 219818.45) | https://www.dov.vlaanderen.be/data/monster/202... | (https://www.dov.vlaanderen.be/data/boring/202... | https://www.dov.vlaanderen.be/data/boring/2025... | 7.26 | 136 | https://www.dov.vlaanderen.be/data/sondering/2... | 1.478716 |
| 304 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2025-08-29 | 9.0 | 9.50 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 81.7 | % | ... | VO - Afdeling Geotechniek | LABO | POINT (69751.19 225638.32) | https://www.dov.vlaanderen.be/data/monster/202... | (https://www.dov.vlaanderen.be/data/boring/202... | https://www.dov.vlaanderen.be/data/boring/2025... | 7.75 | 172 | https://www.dov.vlaanderen.be/data/sondering/2... | 2.464731 |
| 305 | https://www.dov.vlaanderen.be/data/observatie/... | https://www.dov.vlaanderen.be/data/monster/202... | 2025-08-29 | 13.0 | 13.48 | Onderkenning - proeven | Gehalte Organische stoffen (Gehalte Organische... | NaN | 78.2 | % | ... | VO - Afdeling Geotechniek | LABO | POINT (69751.19 225638.32) | https://www.dov.vlaanderen.be/data/monster/202... | (https://www.dov.vlaanderen.be/data/boring/202... | https://www.dov.vlaanderen.be/data/boring/2025... | 7.75 | 172 | https://www.dov.vlaanderen.be/data/sondering/2... | 2.464731 |
202 rows × 21 columns
Now we only need the CPT data itself: this can be requested based on the previously found CPT measurements, but now with the complete list of fields as return_fields:
[13]:
sondering_fields = Sondering.get_field_names()
sondering_fields.extend(sondering_fields_geom)
sondering_fields
[13]:
['pkey_sondering',
'sondeernummer',
'x',
'y',
'mv_mtaw',
'start_sondering_mtaw',
'diepte_sondering_van',
'diepte_sondering_tot',
'datum_aanvang',
'uitvoerder',
'sondeermethode',
'apparaat',
'datum_gw_meting',
'diepte_gw_m',
'lengte',
'diepte',
'qc',
'Qt',
'fs',
'u',
'i',
<pydov.search.fields.GeometryReturnField at 0x7fd823e7c050>]
[14]:
df_sonderingen = sondering_search.search(
query=Join(df_sonderingen_base, 'pkey_sondering'),
return_fields=sondering_fields
)
df_sonderingen
[000/001] .
[000/178] cccccccccccccccccccccccccccccccccccccccccccccccccc
[050/178] cccccccccccccccccccccccccccccccccccccccccccccccccc
[100/178] cccccccccccccccccccccccccccccccccccccccccccccccccc
[150/178] cccccccccccccccccccccccccccc
[14]:
| pkey_sondering | sondeernummer | x | y | mv_mtaw | start_sondering_mtaw | diepte_sondering_van | diepte_sondering_tot | datum_aanvang | uitvoerder | ... | datum_gw_meting | diepte_gw_m | lengte | diepte | qc | Qt | fs | u | i | geom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | https://www.dov.vlaanderen.be/data/sondering/2... | GEO-01/153-SZS126 | 141356.2 | 218562.1 | NaN | 6.75 | 1.2 | 32.15 | 2002-09-06 | MVG - Afdeling Geotechniek | ... | 2002-09-06 00:00:00 | 1.15 | 1.25 | 1.25 | 9.96 | NaN | 110.0 | NaN | -3.1 | POINT (141356.2 218562.1) |
| 1 | https://www.dov.vlaanderen.be/data/sondering/2... | GEO-01/153-SZS126 | 141356.2 | 218562.1 | NaN | 6.75 | 1.2 | 32.15 | 2002-09-06 | MVG - Afdeling Geotechniek | ... | 2002-09-06 00:00:00 | 1.15 | 1.30 | 1.30 | 10.50 | NaN | 120.0 | NaN | -3.1 | POINT (141356.2 218562.1) |
